UK Ring Size | EU Ring Size | USA Ring Size | Ring Finger Circumference in MM |
---|---|---|---|
F ½ | 44 | 3 | 44 |
G | 45 | 3 ¼ | 45 |
H | 46 | 3 ¾ | 46 |
H½ | 47 | 4 | 47 |
I½ | 48 | 4½ | 48 |
J½ | 49 | 4¾ | 49 |
K | 50 | 5¼ | 50 |
L | 51 | 5 ¾ | 51 |
L½ | 52 | 6 | 52 |
M | 52.5 | 6¼ | 52.5 |
M½ | 53 | 6½ | 53 |
N | 53 | 6½ | 53.8 |
N½ | 54 | 6 ¾ | 54 |
O | 55 | 7¼ | 55 |
P | 56 | 7½ | 56 |
P½ | 57 | 8 | 57 |
Q½ | 58 | 8¼ | 58 |
R | 59 | 8 ¾ | 59 |
S | 60 | 9 | 60 |
S½ | 61 | 9½ | 61 |
T½ | 62 | 10 | 62 |
U½ | 63 | 10¼ | 63 |
V | 64 | 10 ¾ | 64 |
W | 65 | 11 | 65 |
W½ | 66 | 11½ | 66 |
X½ | 67 | 11¾ | 67 |
Z | 68 | 12½ | 68 |
Finding the perfect ring size is sometimes tricky but we’ve created a ring size conversion chart for you to help with coverting ring sizes so you can get the perfect fit for your wedding, engagment or occassion ring.
Here at Veale Fine Jewellery we can work with any rings or sizes to create your perfect custom ring.